| Ysearch Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||
| ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A - H 4 |
Y C A - I I a |
Y C A - I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 | |||||
| modal | 13 | 23 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | |||||
| 16620 Daniel Thomas Creel R1b | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | |||||||||||||||||
| 16746 George Edison Creel R1b | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||
| 17927 Michael Creel (William W. Creel, Sr., b.c. 1775, South Carolina) R1b | 13 | 23 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||
| 38906 Bobby Creel R1b | 13 | 23 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||
| 16631 James Heaton Creel (Thomas Creel 1771) R1b | 13 | 23 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 14 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | |||||
| 16875 Jerry Creel R1b | 13 | 23 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | |||||
| 33974 George Gary Creel R1b | 13 | 23 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | |||||
| 34299 Joseph David Simon Creel R1b | 13 | 23 | 16 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||
| 23947 Nevin Todd Creel R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||
| 49350 Charles Lyne Creel R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 22 | 15 | 19 | 28 | 14 | 15 | 16 | 16 | |||||||||||||||||
| 22827 Garry Wyman Creel (JohnW/ Creel b/abt 1862. S.C) R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 40 | 12 | 12 | |||||
| ||||||||||||||||||||||||||||||||||||||||||
| SMGF Database Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||
| ID |
D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 | |||||
| modal | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 16 | 12 | 15 | 12 | 12 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 17 | 9-10 | 11 | 19-23 | 12 | ||||||||||||||||
| 16620 Daniel Thomas Creel R1b | 11-14 | 12 | 13 | 28 | 23 | 11 | 13 | 13 | 15 | 12 | 15 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 9-10 | ||||||||||||||||||||||
| 16746 George Edison Creel R1b | 11-14 | 12 | 13 | 28 | 23 | 11 | 13 | 13 | 16 | 12 | 15 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 9-10 | ||||||||||||||||||||||
| 17927 Michael Creel (William W. Creel, Sr., b.c. 1775, South Carolina) R1b | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 16 | 12 | 12 | ||||||||||||||||||||||||||||||
| 38906 Bobby Creel R1b | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 16 | 12 | 12 | ||||||||||||||||||||||||||||||
| 16631 James Heaton Creel (Thomas Creel 1771) R1b | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 16 | 12 | 15 | 12 | 12 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 14 | 9-10 | 11 | 19-23 | 12 | ||||||||||||||||
| 16875 Jerry Creel R1b | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 16 | 12 | 15 | 12 | 12 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 17 | 9-10 | 11 | 19-23 | 12 | ||||||||||||||||
| 33974 George Gary Creel R1b | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 16 | 12 | 15 | 12 | 12 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 17 | 9-10 | 11 | 19-23 | 12 | ||||||||||||||||
| 34299 Joseph David Simon Creel R1b | 11-14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 17 | 12 | 12 | ||||||||||||||||||||||||||||||
| 23947 Nevin Todd Creel R1b | 11-14 | 12 | 12 | 28 | 24 | 10 | 13 | 13 | 15 | 12 | 12 | ||||||||||||||||||||||||||||||
| 49350 Charles Lyne Creel R1b | 11-14 | 12 | 12 | 28 | 24 | 10 | 13 | 13 | 15 | 12 | 15 | 12 | 22 | 22 | 28 | 11 | 11 | 18 | 9-10 | ||||||||||||||||||||||
| 22827 Garry Wyman Creel (JohnW/ Creel b/abt 1862. S.C) R1b | 11-14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 15 | 12 | 15 | 12 | 12 | 12 | 25 | 22 | 31 | 11 | 11 | 16 | 15 | 9-9 | 11 | 19-23 | 12 | ||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Ybase Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID |
D Y S 1 9 / 3 9 4 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 i |
D Y S 3 8 9 i i |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 5 7 0 |
D Y S 5 7 6 |
D Y S 6 0 7 |
C D Y a |
C D Y b |
G A T A A 1 0 |
G A T A C 4 / D Y S 6 3 5 |
T A G A H 4 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b | |||||
| modal | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 15 | 12 | 12 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 17 | 9 | 10 | 11 | 14 | 15 | 17 | 18 | 17 | 17 | 15 | 38 | 38 | 12 | 19 | 23 | |||||||||||||||||
| 16620 Daniel Thomas Creel R1b | 14 | 11 | 14 | 12 | 13 | 28 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 9 | 10 | 15 | 15 | 16 | 18 | |||||||||||||||||||||||||||||
| 16746 George Edison Creel R1b | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 9 | 10 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||
| 17927 Michael Creel (William W. Creel, Sr., b.c. 1775, South Carolina) R1b | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 38906 Bobby Creel R1b | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 16631 James Heaton Creel (Thomas Creel 1771) R1b | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 15 | 12 | 12 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 14 | 9 | 10 | 11 | 14 | 15 | 17 | 18 | 17 | 17 | 15 | 38 | 38 | 12 | 19 | 23 | |||||||||||||||||
| 16875 Jerry Creel R1b | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 15 | 12 | 12 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 17 | 9 | 10 | 11 | 14 | 15 | 17 | 18 | 17 | 16 | 15 | 38 | 38 | 12 | 19 | 23 | |||||||||||||||||
| 33974 George Gary Creel R1b | 15 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 15 | 12 | 12 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 17 | 9 | 10 | 11 | 14 | 15 | 17 | 18 | 17 | 17 | 15 | 38 | 38 | 12 | 19 | 23 | |||||||||||||||||
| 34299 Joseph David Simon Creel R1b | 16 | 11 | 14 | 12 | 13 | 28 | 23 | 12 | 13 | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 23947 Nevin Todd Creel R1b | 14 | 11 | 14 | 12 | 12 | 28 | 24 | 10 | 13 | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 49350 Charles Lyne Creel R1b | 14 | 11 | 14 | 12 | 12 | 28 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 22 | 19 | 28 | 11 | 11 | 18 | 9 | 10 | 14 | 15 | 16 | 16 | |||||||||||||||||||||||||||||
| 22827 Garry Wyman Creel (JohnW/ Creel b/abt 1862. S.C) R1b | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 12 | 25 | 19 | 31 | 11 | 11 | 16 | 15 | 9 | 9 | 11 | 14 | 15 | 15 | 16 | 16 | 18 | 15 | 37 | 40 | 12 | 19 | 23 | |||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yhrd - DNA Comparison | |||||||||||||||
| ID |
D Y S 1 9 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 8 5 |
D Y S 4 3 8 |
D Y S 4 3 9 | |||||
| modal | 15 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | 12 | |||||
| 16620 Daniel Thomas Creel R1b | 14 | 13 | 28 | 23 | 11 | 13 | 13 | 11.14 | 12 | ||||||
| 16746 George Edison Creel R1b | 15 | 13 | 28 | 23 | 11 | 13 | 13 | 11.14 | 12 | ||||||
| 17927 Michael Creel (William W. Creel, Sr., b.c. 1775, South Carolina) R1b | 15 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | ||||||
| 38906 Bobby Creel R1b | 15 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | ||||||
| 16631 James Heaton Creel (Thomas Creel 1771) R1b | 15 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | 12 | |||||
| 16875 Jerry Creel R1b | 15 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | 12 | |||||
| 33974 George Gary Creel R1b | 15 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | 12 | |||||
| 34299 Joseph David Simon Creel R1b | 16 | 13 | 28 | 23 | 12 | 13 | 13 | 11.14 | 12 | ||||||
| 23947 Nevin Todd Creel R1b | 14 | 12 | 28 | 24 | 10 | 13 | 13 | 11.14 | 12 | ||||||
| 49350 Charles Lyne Creel R1b | 14 | 12 | 28 | 24 | 10 | 13 | 13 | 11.14 | 12 | ||||||
| 22827 Garry Wyman Creel (JohnW/ Creel b/abt 1862. S.C) R1b | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11.14 | 12 | 12 | |||||
| |||||||||||||||
| Genetic Distance | |||||||||||||||||||||||||
| ID | m o d a l | 1 6 6 2 0 D a n i e l T h o m a s C r e e l R 1 b | 1 6 7 4 6 G e o r g e E d i s o n C r e e l R 1 b | 1 7 9 2 7 M i c h a e l C r e e l ( W i l l i a m W . C r e e l , S r . , b . c . 1 7 7 5 , S o u t h C a r o l i n a ) R 1 b | 3 8 9 0 6 B o b b y C r e e l R 1 b | 1 6 6 3 1 J a m e s H e a t o n C r e e l ( T h o m a s C r e e l 1 7 7 1 ) R 1 b | 1 6 8 7 5 J e r r y C r e e l R 1 b | 3 3 9 7 4 G e o r g e G a r y C r e e l R 1 b | 3 4 2 9 9 J o s e p h D a v i d S i m o n C r e e l R 1 b | 2 3 9 4 7 N e v i n T o d d C r e e l R 1 b | 4 9 3 5 0 C h a r l e s L y n e C r e e l R 1 b | 2 2 8 2 7 G a r r y W y m a n C r e e l ( J o h n W / C r e e l b / a b t 1 8 6 2 . S . C ) R 1 b | |||||||||||||
| modal | 37 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 14 | |||||||||||||
| 16620 Daniel Thomas Creel R1b | 4 | 25 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 9 | 6 | |||||||||||||
| 16746 George Edison Creel R1b | 1 | 3 | 25 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 10 | 8 | |||||||||||||
| 17927 Michael Creel (William W. Creel, Sr., b.c. 1775, South Carolina) R1b | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | |||||||||||||
| 38906 Bobby Creel R1b | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | |||||||||||||
| 16631 James Heaton Creel (Thomas Creel 1771) R1b | 1 | 5 | 2 | 0 | 0 | 37 | 2 | 1 | 1 | 5 | 10 | 14 | |||||||||||||
| 16875 Jerry Creel R1b | 1 | 4 | 1 | 0 | 0 | 2 | 37 | 1 | 1 | 5 | 10 | 14 | |||||||||||||
| 33974 George Gary Creel R1b | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 37 | 1 | 5 | 10 | 14 | |||||||||||||
| 34299 Joseph David Simon Creel R1b | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 5 | 5 | 4 | |||||||||||||
| 23947 Nevin Todd Creel R1b | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 0 | 2 | |||||||||||||
| 49350 Charles Lyne Creel R1b | 10 | 9 | 10 | 5 | 5 | 10 | 10 | 10 | 5 | 0 | 25 | 7 | |||||||||||||
| 22827 Garry Wyman Creel (JohnW/ Creel b/abt 1862. S.C) R1b | 14 | 6 | 8 | 4 | 4 | 14 | 14 | 14 | 4 | 2 | 7 | 37 | |||||||||||||
| |||||||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | |||||||||||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | |||||||||||||||||
| ID | m o d a l | 1 6 6 2 0 D a n i e l T h o m a s C r e e l R 1 b | 1 6 7 4 6 G e o r g e E d i s o n C r e e l R 1 b | 1 7 9 2 7 M i c h a e l C r e e l ( W i l l i a m W . C r e e l , S r . , b . c . 1 7 7 5 , S o u t h C a r o l i n a ) R 1 b | 3 8 9 0 6 B o b b y C r e e l R 1 b | 1 6 6 3 1 J a m e s H e a t o n C r e e l ( T h o m a s C r e e l 1 7 7 1 ) R 1 b | 1 6 8 7 5 J e r r y C r e e l R 1 b | 3 3 9 7 4 G e o r g e G a r y C r e e l R 1 b | 3 4 2 9 9 J o s e p h D a v i d S i m o n C r e e l R 1 b | 2 3 9 4 7 N e v i n T o d d C r e e l R 1 b | 4 9 3 5 0 C h a r l e s L y n e C r e e l R 1 b | 2 2 8 2 7 G a r r y W y m a n C r e e l ( J o h n W / C r e e l b / a b t 1 8 6 2 . S . C ) R 1 b | |||||
| modal | 37 | 900 | 300 | 300 | 300 | 150 | 150 | 75 | 750 | 3125 | 2400 | 1650 | |||||
| 16620 Daniel Thomas Creel R1b | 900 | 25 | 700 | 1225 | 1225 | 1125 | 900 | 900 | 1225 | 2400 | 2125 | 1350 | |||||
| 16746 George Edison Creel R1b | 300 | 700 | 25 | 750 | 750 | 500 | 300 | 300 | 1225 | 3125 | 2400 | 1850 | |||||
| 17927 Michael Creel (William W. Creel, Sr., b.c. 1775, South Carolina) R1b | 300 | 1225 | 750 | 12 | 300 | 300 | 300 | 300 | 750 | 3125 | 3125 | 2400 | |||||
| 38906 Bobby Creel R1b | 300 | 1225 | 750 | 300 | 12 | 300 | 300 | 300 | 750 | 3125 | 3125 | 2400 | |||||
| 16631 James Heaton Creel (Thomas Creel 1771) R1b | 150 | 1125 | 500 | 300 | 300 | 37 | 250 | 150 | 750 | 3125 | 2400 | 1650 | |||||
| 16875 Jerry Creel R1b | 150 | 900 | 300 | 300 | 300 | 250 | 37 | 150 | 750 | 3125 | 2400 | 1650 | |||||
| 33974 George Gary Creel R1b | 75 | 900 | 300 | 300 | 300 | 150 | 150 | 37 | 750 | 3125 | 2400 | 1650 | |||||
| 34299 Joseph David Simon Creel R1b | 750 | 1225 | 1225 | 750 | 750 | 750 | 750 | 750 | 12 | 3125 | 3125 | 2400 | |||||
| 23947 Nevin Todd Creel R1b | 3125 | 2400 | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 | 12 | 300 | 1225 | |||||
| 49350 Charles Lyne Creel R1b | 2400 | 2125 | 2400 | 3125 | 3125 | 2400 | 2400 | 2400 | 3125 | 300 | 25 | 1600 | |||||
| 22827 Garry Wyman Creel (JohnW/ Creel b/abt 1862. S.C) R1b | 1650 | 1350 | 1850 | 2400 | 2400 | 1650 | 1650 | 1650 | 2400 | 1225 | 1600 | 37 | |||||
| |||||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0025 to 0.0038 rates derived by Doug McDonald from the Sorenson database - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 25 years | |||||||||||||||||